

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Massey Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 33 | 36.4% | 0.909 | 18.2% | 0.0% |
| '26 vs RHP | 123 | 23.6% | 0.456 | 4.1% | 4.1% |
| '26 All Games | 150 | 24.7% | 0.461 | 4.0% | 3.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | W 5-3 | 4 | 1 | 0 |
| 05/31/26 | @ | L 3-6 | 3 | 2 | 1 |
| 05/30/26 | @ | L 6-7 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.