

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Collins Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 27 | 44.4% | 0.444 | 0.0% | 0.0% |
| '26 vs RHP | 154 | 18.8% | 0.339 | 1.3% | 17.5% |
| '26 All Games | 222 | 18.0% | 0.310 | 1.4% | 13.5% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 5 | 2 | 0 |
| 06/09/26 | vs | W 5-3 | 3 | 0 | 0 |
| 05/31/26 | @ | L 3-6 | 3 | 0 | 0 |
| 05/30/26 | @ | L 6-7 | 3 | 2 | 0 |
| 09/10/25 | @ | L 3-6 | 0 | 0 | 0 |
| 09/09/25 | @ | L 4-5 | 4 | 0 | 0 |
| 09/08/25 | @ | L 0-5 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.