

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Tolbert Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 6 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 All Games | 16 | 18.8% | 0.214 | 0.0% | 12.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 1 | 0 | 0 |
| 06/09/26 | vs | W 5-3 | 0 | 0 | 0 |
| 05/30/26 | @ | L 6-7 | 1 | 0 | 0 |
| 08/21/25 | vs | W 6-4 | 1 | 1 | 0 |
| 08/18/25 | vs | W 4-3 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.