

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Pasquantino Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 9 | 0.0% | 0.000 | 0.0% | 66.7% |
| L3 vs TEX Bullpen | 76 | 19.7% | 0.246 | 0.0% | 11.8% |
| '26 vs RHP | 200 | 21.5% | 0.421 | 3.0% | 12.5% |
| '26 All Games | 280 | 19.3% | 0.352 | 2.1% | 11.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 4 | 1 | 0 |
| 06/09/26 | vs | W 5-3 | 4 | 1 | 0 |
| 05/31/26 | @ | L 3-6 | 5 | 0 | 0 |
| 05/30/26 | @ | L 6-7 | 3 | 2 | 0 |
| 05/29/26 | @ | L 1-9 | 3 | 2 | 0 |
| 08/21/25 | vs | W 6-4 | 5 | 1 | 1 |
| 08/20/25 | vs | L 3-6 | 3 | 2 | 1 |
| 08/19/25 | vs | W 5-2 | 3 | 2 | 1 |
| 08/18/25 | vs | W 4-3 | 4 | 1 | 1 |
| 06/19/25 | @ | W 4-1 | 3 | 1 | 1 |
| 06/18/25 | @ | W 6-3 | 3 | 0 | 0 |
| 06/17/25 | @ | W 6-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.