

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Helman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 17 | 11.8% | 0.143 | 0.0% | 5.9% |
| '26 All Games | 31 | 16.1% | 0.321 | 3.2% | 3.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 0 | 0 | 0 |
| 05/31/26 | vs | W 6-3 | 2 | 1 | 0 |
| 05/30/26 | vs | W 7-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.