

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Duran Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 45 | 33.3% | 0.385 | 0.0% | 6.7% |
| '26 vs RHP | 168 | 26.8% | 0.452 | 1.8% | 5.4% |
| '26 All Games | 212 | 26.4% | 0.453 | 1.9% | 7.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 4 | 1 | 0 |
| 06/09/26 | @ | L 3-5 | 4 | 1 | 0 |
| 05/31/26 | vs | W 6-3 | 4 | 1 | 0 |
| 05/30/26 | vs | W 7-6 | 4 | 1 | 0 |
| 05/29/26 | vs | W 9-1 | 4 | 2 | 0 |
| 08/21/25 | @ | L 4-6 | 4 | 2 | 0 |
| 08/20/25 | @ | W 6-3 | 5 | 2 | 0 |
| 08/19/25 | @ | L 2-5 | 1 | 0 | 0 |
| 06/18/25 | vs | L 3-6 | 2 | 0 | 0 |
| 06/17/25 | vs | L 1-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.