

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Jung Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 15 | 40.0% | 0.400 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 45 | 26.7% | 0.308 | 0.0% | 13.3% |
| '26 vs RHP | 207 | 29.0% | 0.484 | 2.9% | 5.8% |
| '26 All Games | 263 | 28.5% | 0.481 | 3.0% | 7.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 5 | 1 | 0 |
| 06/09/26 | @ | L 3-5 | 4 | 2 | 0 |
| 05/31/26 | vs | W 6-3 | 4 | 2 | 0 |
| 05/30/26 | vs | W 7-6 | 5 | 3 | 1 |
| 05/29/26 | vs | W 9-1 | 5 | 1 | 0 |
| 08/21/25 | @ | L 4-6 | 1 | 0 | 0 |
| 08/20/25 | @ | W 6-3 | 2 | 0 | 0 |
| 08/19/25 | @ | L 2-5 | 2 | 0 | 0 |
| 06/19/25 | vs | L 1-4 | 3 | 0 | 0 |
| 06/18/25 | vs | L 3-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.