

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Misner Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 0 | — | — | — | — |
| '26 All Games | 0 | — | — | — | — |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 0 | 0 | 0 |
| 06/05/25 | vs | W 4-3 | 2 | 0 | 0 |
| 06/04/25 | vs | W 5-4 | 3 | 1 | 0 |
| 06/03/25 | vs | W 5-1 | 4 | 1 | 1 |
| 04/06/25 | @ | L 3-4 | 2 | 1 | 0 |
| 04/05/25 | @ | L 4-6 | 4 | 2 | 0 |
| 04/04/25 | @ | L 2-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.