

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Lopez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 51 | 17.6% | 0.231 | 0.0% | 17.6% |
| L3 vs KC Bullpen | 42 | 21.4% | 0.474 | 7.1% | 7.1% |
| '26 vs RHP | 32 | 28.1% | 0.448 | 3.1% | 6.3% |
| '26 All Games | 39 | 25.6% | 0.400 | 2.6% | 5.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 3 | 2 | 0 |
| 05/31/26 | vs | W 6-3 | 4 | 2 | 0 |
| 05/30/26 | vs | W 7-6 | 3 | 2 | 0 |
| 05/29/26 | vs | W 9-1 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.