

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Burger Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 27 | 22.2% | 0.286 | 0.0% | 22.2% |
| L3 vs KC Bullpen | 72 | 20.8% | 0.524 | 8.3% | 8.3% |
| '26 vs RHP | 210 | 21.4% | 0.392 | 3.3% | 7.1% |
| '26 All Games | 263 | 22.4% | 0.432 | 4.2% | 7.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 2 | 2 | 1 |
| 06/09/26 | @ | L 3-5 | 3 | 1 | 0 |
| 05/31/26 | vs | W 6-3 | 2 | 1 | 0 |
| 05/30/26 | vs | W 7-6 | 5 | 3 | 0 |
| 05/29/26 | vs | W 9-1 | 4 | 2 | 0 |
| 06/19/25 | vs | L 1-4 | 3 | 0 | 0 |
| 06/18/25 | vs | L 3-6 | 4 | 1 | 0 |
| 06/17/25 | vs | L 1-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.