

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Thomas Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 52 | 36.5% | 0.388 | 0.0% | 0.0% |
| '26 vs RHP | 76 | 17.1% | 0.270 | 1.3% | 13.2% |
| '26 All Games | 152 | 19.1% | 0.315 | 1.3% | 15.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 4 | 2 | 0 |
| 05/31/26 | @ | L 3-6 | 2 | 1 | 0 |
| 05/30/26 | @ | L 6-7 | 2 | 0 | 0 |
| 05/29/26 | @ | L 1-9 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.