

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Seager Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 72 | 37.5% | 0.391 | 0.0% | 4.2% |
| L3 vs KC Bullpen | 102 | 20.6% | 0.433 | 5.9% | 8.8% |
| '26 vs RHP | 145 | 15.9% | 0.392 | 4.8% | 11.0% |
| '26 All Games | 200 | 15.5% | 0.353 | 4.0% | 11.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 5 | 0 | 0 |
| 06/09/26 | @ | L 3-5 | 4 | 1 | 0 |
| 08/21/25 | @ | L 4-6 | 5 | 3 | 0 |
| 08/20/25 | @ | W 6-3 | 4 | 1 | 0 |
| 08/19/25 | @ | L 2-5 | 3 | 1 | 1 |
| 08/18/25 | @ | L 3-4 | 4 | 3 | 0 |
| 06/19/25 | vs | L 1-4 | 4 | 0 | 0 |
| 06/18/25 | vs | L 3-6 | 5 | 0 | 0 |
| 06/17/25 | vs | L 1-6 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.