

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Nimmo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 27 | 11.1% | 0.143 | 0.0% | 22.2% |
| L3 vs KC Bullpen | 62 | 29.0% | 0.290 | 0.0% | 0.0% |
| '26 vs RHP | 207 | 22.7% | 0.404 | 2.9% | 9.2% |
| '26 All Games | 283 | 22.6% | 0.398 | 2.5% | 8.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 6 | 2 | 0 |
| 06/09/26 | @ | L 3-5 | 4 | 2 | 0 |
| 05/31/26 | vs | W 6-3 | 4 | 0 | 0 |
| 05/30/26 | vs | W 7-6 | 5 | 1 | 0 |
| 05/29/26 | vs | W 9-1 | 4 | 1 | 1 |
| 07/13/25 | @ | L 2-3 | 4 | 1 | 0 |
| 07/12/25 | @ | W 3-1 | 3 | 0 | 0 |
| 07/11/25 | @ | W 8-3 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.