

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Pederson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 96 | 21.9% | 0.481 | 6.3% | 15.6% |
| L3 vs KC Bullpen | 39 | 15.4% | 0.455 | 7.7% | 15.4% |
| '26 vs RHP | 189 | 19.6% | 0.411 | 3.7% | 14.3% |
| '26 All Games | 204 | 19.6% | 0.441 | 3.9% | 13.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 1 | 0 | 0 |
| 06/09/26 | @ | L 3-5 | 5 | 1 | 0 |
| 05/31/26 | vs | W 6-3 | 3 | 0 | 0 |
| 05/30/26 | vs | W 7-6 | 5 | 1 | 1 |
| 05/29/26 | vs | W 9-1 | 4 | 1 | 1 |
| 08/21/25 | @ | L 4-6 | 3 | 1 | 0 |
| 08/19/25 | @ | L 2-5 | 4 | 1 | 1 |
| 08/18/25 | @ | L 3-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.