

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Díaz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 42 | 14.3% | 0.143 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 51 | 11.8% | 0.133 | 0.0% | 11.8% |
| '26 vs RHP | 2 | 100.0% | 1.500 | 0.0% | 0.0% |
| '26 All Games | 28 | 25.0% | 0.593 | 7.1% | 3.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 1 | 1 | 0 |
| 06/22/25 | vs | W 3-2 | 1 | 0 | 0 |
| 06/20/25 | vs | L 5-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.