

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Higashioka Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 27 | 22.2% | 0.250 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 69 | 21.7% | 0.421 | 4.3% | 17.4% |
| '26 vs RHP | 99 | 19.2% | 0.341 | 3.0% | 10.1% |
| '26 All Games | 121 | 20.7% | 0.370 | 3.3% | 9.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 2 | 0 | 0 |
| 06/09/26 | @ | L 3-5 | 4 | 0 | 0 |
| 05/31/26 | vs | W 6-3 | 4 | 2 | 0 |
| 08/21/25 | @ | L 4-6 | 2 | 0 | 0 |
| 08/20/25 | @ | W 6-3 | 4 | 1 | 0 |
| 06/18/25 | vs | L 3-6 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.