

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Marte Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 72 | 20.8% | 0.400 | 4.2% | 8.3% |
| '26 vs RHP | 19 | 26.3% | 0.556 | 5.3% | 0.0% |
| '26 All Games | 78 | 23.1% | 0.343 | 1.3% | 6.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 4 | 1 | 0 |
| 05/31/26 | @ | L 3-6 | 1 | 0 | 0 |
| 05/29/26 | @ | L 1-9 | 3 | 0 | 0 |
| 09/14/25 | vs | W 5-2 | 3 | 1 | 0 |
| 09/13/25 | vs | L 2-3 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.