

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 23rd % | 64th % | 59th % |
| Bullpen | 46th % | 30th % | 42nd % | 54th % | 51st % |
| Wilson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 24 | 37.5% | 0.375 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 39 | 23.1% | 0.250 | 0.0% | 7.7% |
| '26 vs RHP | 222 | 26.6% | 0.396 | 2.3% | 3.6% |
| '26 All Games | 337 | 25.2% | 0.388 | 2.1% | 3.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | vs | W 6-3 | 5 | 2 | 0 |
| 04/29/26 | vs | W 5-2 | 3 | 2 | 0 |
| 04/28/26 | vs | L 1-4 | 5 | 1 | 0 |
| 09/27/25 | vs | L 2-4 | 3 | 0 | 0 |
| 09/26/25 | vs | W 4-3 | 4 | 1 | 0 |
| 06/15/25 | @ | W 3-2 | 4 | 1 | 0 |
| 06/14/25 | @ | W 4-0 | 4 | 2 | 0 |
| 06/13/25 | @ | W 6-4 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.