

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 23rd % | 64th % | 59th % |
| Bullpen | 46th % | 30th % | 42nd % | 54th % | 51st % |
| Bolte Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 0 | — | — | — | — |
| L3 vs KC Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 180 | 22.2% | 0.312 | 0.6% | 7.8% |
| '26 All Games | 300 | 23.7% | 0.372 | 2.0% | 6.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.