

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Jensen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 6 | 50.0% | 1.000 | 0.0% | 50.0% |
| L3 vs ATH Bullpen | 21 | 14.3% | 0.143 | 0.0% | 0.0% |
| '26 vs RHP | 331 | 18.7% | 0.427 | 4.2% | 11.2% |
| '26 All Games | 459 | 19.4% | 0.401 | 3.5% | 10.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | @ | L 3-6 | 4 | 0 | 0 |
| 04/29/26 | @ | L 2-5 | 3 | 1 | 0 |
| 04/28/26 | @ | W 4-1 | 1 | 0 | 0 |
| 09/28/25 | @ | W 9-2 | 5 | 3 | 1 |
| 09/27/25 | @ | W 4-2 | 2 | 0 | 0 |
| 09/26/25 | @ | L 3-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.