

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Caglianone Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| '26 vs RHP | 314 | 25.2% | 0.504 | 4.8% | 8.9% |
| '26 All Games | 450 | 25.1% | 0.490 | 4.9% | 6.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | @ | L 3-6 | 1 | 1 | 0 |
| 04/29/26 | @ | L 2-5 | 3 | 0 | 0 |
| 04/28/26 | @ | W 4-1 | 4 | 0 | 0 |
| 09/28/25 | @ | W 9-2 | 1 | 0 | 0 |
| 09/26/25 | @ | L 3-4 | 3 | 0 | 0 |
| 06/15/25 | vs | L 2-3 | 4 | 1 | 0 |
| 06/14/25 | vs | L 0-4 | 3 | 0 | 0 |
| 06/13/25 | vs | L 4-6 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.