

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 23rd % | 64th % | 59th % |
| Bullpen | 46th % | 30th % | 42nd % | 54th % | 51st % |
| Muncy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 24 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 117 | 20.5% | 0.380 | 3.4% | 2.6% |
| '26 All Games | 208 | 19.2% | 0.366 | 2.4% | 7.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/28/25 | vs | L 2-9 | 4 | 1 | 0 |
| 09/26/25 | vs | W 4-3 | 1 | 0 | 0 |
| 06/15/25 | @ | W 3-2 | 4 | 0 | 0 |
| 06/14/25 | @ | W 4-0 | 4 | 1 | 1 |
| 06/13/25 | @ | W 6-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.