

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 23rd % | 64th % | 59th % |
| Bullpen | 46th % | 30th % | 42nd % | 54th % | 51st % |
| Hernaiz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 24 | 25.0% | 0.333 | 0.0% | 25.0% |
| '26 vs RHP | 84 | 20.2% | 0.270 | 0.0% | 8.3% |
| '26 All Games | 136 | 21.3% | 0.292 | 0.7% | 9.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | vs | W 6-3 | 4 | 3 | 0 |
| 04/29/26 | vs | W 5-2 | 4 | 1 | 0 |
| 04/28/26 | vs | L 1-4 | 4 | 0 | 0 |
| 09/28/25 | vs | L 2-9 | 4 | 0 | 0 |
| 09/27/25 | vs | L 2-4 | 4 | 1 | 0 |
| 09/26/25 | vs | W 4-3 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.