

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Massey Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 24 | 37.5% | 0.375 | 0.0% | 0.0% |
| '26 vs RHP | 264 | 23.9% | 0.416 | 3.0% | 4.9% |
| '26 All Games | 344 | 25.3% | 0.442 | 3.2% | 4.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | @ | L 3-6 | 1 | 0 | 0 |
| 04/29/26 | @ | L 2-5 | 3 | 0 | 0 |
| 04/28/26 | @ | W 4-1 | 2 | 0 | 0 |
| 09/28/25 | @ | W 9-2 | 5 | 4 | 0 |
| 09/27/25 | @ | W 4-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.