

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Collins Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 15 | 20.0% | 0.250 | 0.0% | 20.0% |
| '26 vs RHP | 281 | 20.6% | 0.376 | 1.4% | 13.5% |
| '26 All Games | 410 | 19.8% | 0.353 | 1.5% | 11.2% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | @ | L 3-6 | 4 | 1 | 0 |
| 04/29/26 | @ | L 2-5 | 3 | 0 | 0 |
| 04/28/26 | @ | W 4-1 | 3 | 0 | 0 |
| 04/20/25 | vs | W 14-1 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.