

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Tolbert Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 46 | 30.4% | 0.512 | 4.3% | 4.3% |
| '26 All Games | 106 | 26.4% | 0.457 | 2.8% | 8.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/28/25 | @ | W 9-2 | 0 | 0 | 0 |
| 09/27/25 | @ | W 4-2 | 0 | 0 | 0 |
| 06/15/25 | vs | L 2-3 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.