

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 23rd % | 64th % | 59th % |
| Bullpen | 46th % | 30th % | 42nd % | 54th % | 51st % |
| Gelof Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 36 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 199 | 24.1% | 0.506 | 5.5% | 7.0% |
| '26 All Games | 273 | 25.3% | 0.500 | 5.1% | 6.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | vs | W 6-3 | 4 | 1 | 0 |
| 04/29/26 | vs | W 5-2 | 3 | 0 | 0 |
| 04/28/26 | vs | L 1-4 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.