

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Loftin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 27 | 22.2% | 0.833 | 11.1% | 33.3% |
| '26 vs RHP | 177 | 18.1% | 0.373 | 2.3% | 9.6% |
| '26 All Games | 309 | 20.1% | 0.375 | 1.6% | 10.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | @ | L 3-6 | 2 | 0 | 0 |
| 04/28/26 | @ | W 4-1 | 4 | 0 | 0 |
| 06/15/25 | vs | L 2-3 | 4 | 0 | 0 |
| 06/14/25 | vs | L 0-4 | 4 | 0 | 0 |
| 06/13/25 | vs | L 4-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.