

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Witt Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 48 | 25.0% | 0.308 | 0.0% | 18.8% |
| '26 vs RHP | 343 | 24.2% | 0.433 | 3.2% | 10.2% |
| '26 All Games | 466 | 25.1% | 0.448 | 3.0% | 10.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | @ | L 3-6 | 3 | 0 | 0 |
| 04/29/26 | @ | L 2-5 | 4 | 2 | 0 |
| 04/28/26 | @ | W 4-1 | 5 | 1 | 1 |
| 09/28/25 | @ | W 9-2 | 5 | 1 | 0 |
| 09/27/25 | @ | W 4-2 | 5 | 2 | 0 |
| 09/26/25 | @ | L 3-4 | 4 | 1 | 0 |
| 06/15/25 | vs | L 2-3 | 4 | 2 | 0 |
| 06/14/25 | vs | L 0-4 | 3 | 0 | 0 |
| 06/13/25 | vs | L 4-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.