

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Rave Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 3 | 0.0% | 0.000 | 0.0% | 100.0% |
| '26 vs RHP | 47 | 19.1% | 0.452 | 4.3% | 10.6% |
| '26 All Games | 62 | 17.7% | 0.418 | 3.2% | 8.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/28/25 | @ | W 9-2 | 4 | 0 | 0 |
| 09/27/25 | @ | W 4-2 | 3 | 0 | 0 |
| 09/26/25 | @ | L 3-4 | 0 | 0 | 0 |
| 06/15/25 | vs | L 2-3 | 0 | 0 | 0 |
| 06/13/25 | vs | L 4-6 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.