

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Isbel Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 24 | 37.5% | 0.375 | 0.0% | 0.0% |
| '26 vs RHP | 167 | 22.8% | 0.362 | 1.8% | 5.4% |
| '26 All Games | 217 | 20.7% | 0.338 | 1.8% | 5.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/29/26 | @ | L 2-5 | 3 | 1 | 0 |
| 04/28/26 | @ | W 4-1 | 3 | 1 | 0 |
| 06/15/25 | vs | L 2-3 | 2 | 1 | 0 |
| 06/13/25 | vs | L 4-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.