

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 23rd % | 64th % | 59th % |
| Bullpen | 46th % | 30th % | 42nd % | 54th % | 51st % |
| McNeil Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 33 | 36.4% | 0.444 | 0.0% | 9.1% |
| L3 vs KC Bullpen | 48 | 18.8% | 0.200 | 0.0% | 6.3% |
| '26 vs RHP | 292 | 25.0% | 0.376 | 1.7% | 5.8% |
| '26 All Games | 371 | 23.5% | 0.348 | 1.3% | 6.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | vs | W 6-3 | 1 | 0 | 0 |
| 04/29/26 | vs | W 5-2 | 3 | 2 | 0 |
| 04/28/26 | vs | L 1-4 | 3 | 0 | 0 |
| 07/13/25 | @ | L 2-3 | 1 | 1 | 0 |
| 07/12/25 | @ | W 3-1 | 4 | 1 | 0 |
| 07/11/25 | @ | W 8-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.