

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 23rd % | 64th % | 59th % |
| Bullpen | 46th % | 30th % | 42nd % | 54th % | 51st % |
| Heim Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 27 | 22.2% | 0.250 | 0.0% | 11.1% |
| L3 vs KC Bullpen | 54 | 16.7% | 0.400 | 5.6% | 16.7% |
| '26 vs RHP | 18 | 16.7% | 0.333 | 0.0% | 11.1% |
| '26 All Games | 285 | 19.6% | 0.402 | 3.9% | 7.4% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 03/27/26 | vs | W 6-0 | 2 | 0 | 0 |
| 08/21/25 | @ | L 4-6 | 4 | 1 | 0 |
| 08/20/25 | @ | W 6-3 | 4 | 2 | 0 |
| 08/19/25 | @ | L 2-5 | 2 | 1 | 0 |
| 08/18/25 | @ | L 3-4 | 3 | 1 | 0 |
| 06/19/25 | vs | L 1-4 | 3 | 0 | 0 |
| 06/17/25 | vs | L 1-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.