

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 23rd % | 64th % | 59th % |
| Bullpen | 46th % | 30th % | 42nd % | 54th % | 51st % |
| Walton Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 0 | — | — | — | — |
| L3 vs KC Bullpen | 12 | 25.0% | 0.500 | 0.0% | 25.0% |
| '26 vs RHP | 87 | 31.0% | 0.500 | 2.3% | 5.7% |
| '26 All Games | 154 | 24.0% | 0.433 | 1.9% | 9.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/13/25 | vs | W 8-6 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.