

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Barnett | 9th % | 20th % | 56th % | 50th % | 1st % |
| Bullpen | 26th % | 12th % | 87th % | 24th % | 44th % |
| Marte Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BARNETT | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 12 | 25.0% | 0.333 | 0.0% | 25.0% |
| '26 vs RHP | 42 | 19.0% | 0.325 | 2.4% | 2.4% |
| '26 All Games | 168 | 22.0% | 0.314 | 1.2% | 5.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/30/26 | @ | L 3-6 | 4 | 3 | 0 |
| 04/28/26 | @ | W 4-1 | 0 | 0 | 0 |
| 04/12/25 | @ | L 1-3 | 4 | 0 | 0 |
| 04/11/25 | @ | W 7-6 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.