

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 87th % | 46th % | 54th % | 83rd % | 97th % |
| Bullpen | 66th % | 58th % | 85th % | 79th % | 65th % |
| Spence Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 0 | — | — | — | — |
| L3 vs LAA Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 21 | 9.5% | 0.167 | 0.0% | 9.5% |
| '26 All Games | 31 | 16.1% | 0.214 | 0.0% | 6.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.