

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 87th % | 46th % | 54th % | 83rd % | 97th % |
| Bullpen | 66th % | 58th % | 85th % | 79th % | 65th % |
| Dezenzo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 0 | — | — | — | — |
| L3 vs LAA Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs RHP | 50 | 20.0% | 0.277 | 0.0% | 6.0% |
| '26 All Games | 76 | 21.1% | 0.333 | 1.3% | 9.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/12/25 | vs | L 1-4 | 3 | 0 | 0 |
| 04/11/25 | vs | W 14-3 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.