

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imai | 15th % | 18th % | 94th % | 68th % | 32nd % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Guzman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMAI | 0 | — | — | — | — |
| L3 vs HOU Bullpen | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 101 | 25.7% | 0.368 | 2.0% | 5.0% |
| '26 All Games | 138 | 22.5% | 0.364 | 2.9% | 5.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | W 10-1 | 5 | 0 | 0 |
| 06/08/26 | vs | L 4-5 | 5 | 0 | 0 |
| 09/28/25 | vs | L 2-6 | 4 | 1 | 0 |
| 09/27/25 | vs | L 1-6 | 3 | 0 | 0 |
| 09/26/25 | vs | W 4-3 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.