

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imai | 15th % | 18th % | 94th % | 68th % | 32nd % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Grissom Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMAI | 0 | — | — | — | — |
| L3 vs HOU Bullpen | 9 | 33.3% | 0.500 | 0.0% | 33.3% |
| '26 vs RHP | 154 | 22.1% | 0.436 | 3.9% | 5.8% |
| '26 All Games | 248 | 22.2% | 0.393 | 2.4% | 8.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.