

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imai | 15th % | 18th % | 94th % | 68th % | 32nd % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Meckler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMAI | 0 | — | — | — | — |
| L3 vs HOU Bullpen | 9 | 33.3% | 0.500 | 0.0% | 33.3% |
| '26 vs RHP | 138 | 29.7% | 0.440 | 1.4% | 9.4% |
| '26 All Games | 153 | 26.8% | 0.399 | 1.3% | 9.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 4 | 0 | 0 |
| 06/09/26 | vs | W 10-1 | 2 | 1 | 0 |
| 06/08/26 | vs | L 4-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.