

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 87th % | 46th % | 54th % | 83rd % | 97th % |
| Bullpen | 66th % | 58th % | 85th % | 79th % | 65th % |
| Allen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 0 | — | — | — | — |
| L3 vs LAA Bullpen | 27 | 22.2% | 0.250 | 0.0% | 11.1% |
| '26 vs RHP | 79 | 20.3% | 0.239 | 0.0% | 6.3% |
| '26 All Games | 107 | 22.4% | 0.313 | 0.9% | 5.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 03/29/26 | vs | W 9-7 | 0 | 0 | 0 |
| 03/28/26 | vs | W 11-9 | 0 | 0 | 0 |
| 03/26/26 | vs | L 0-3 | 1 | 0 | 0 |
| 07/03/25 | vs | L 1-5 | 2 | 0 | 0 |
| 07/02/25 | vs | W 8-3 | 3 | 0 | 0 |
| 07/01/25 | vs | L 0-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.