

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 87th % | 46th % | 54th % | 83rd % | 97th % |
| Bullpen | 66th % | 58th % | 85th % | 79th % | 65th % |
| Trammell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 0 | — | — | — | — |
| L3 vs LAA Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 116 | 24.1% | 0.425 | 3.4% | 7.8% |
| '26 All Games | 138 | 21.7% | 0.389 | 2.9% | 6.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 1 | 0 | 0 |
| 06/09/26 | @ | L 1-10 | 2 | 0 | 0 |
| 06/08/26 | @ | W 5-4 | 2 | 0 | 0 |
| 09/27/25 | @ | W 6-1 | 3 | 0 | 0 |
| 09/26/25 | @ | L 3-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.