

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imai | 15th % | 18th % | 94th % | 68th % | 32nd % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Adell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMAI | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 99 | 15.2% | 0.156 | 0.0% | 0.0% |
| '26 vs RHP | 310 | 20.0% | 0.328 | 1.9% | 2.9% |
| '26 All Games | 434 | 22.6% | 0.403 | 3.7% | 3.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 4 | 0 | 0 |
| 06/09/26 | vs | W 10-1 | 4 | 2 | 0 |
| 06/08/26 | vs | L 4-5 | 4 | 0 | 0 |
| 03/29/26 | @ | L 7-9 | 4 | 2 | 0 |
| 03/28/26 | @ | L 9-11 | 4 | 0 | 0 |
| 03/27/26 | @ | W 6-2 | 5 | 1 | 0 |
| 03/26/26 | @ | W 3-0 | 3 | 2 | 0 |
| 09/28/25 | vs | L 2-6 | 4 | 1 | 0 |
| 09/27/25 | vs | L 1-6 | 4 | 1 | 0 |
| 09/26/25 | vs | W 4-3 | 4 | 0 | 0 |
| 09/01/25 | @ | L 3-8 | 4 | 2 | 1 |
| 08/31/25 | @ | W 3-0 | 4 | 1 | 0 |
| 08/30/25 | @ | W 4-1 | 4 | 0 | 0 |
| 08/29/25 | @ | L 0-2 | 4 | 1 | 0 |
| 06/22/25 | vs | L 7-8 | 4 | 1 | 0 |
| 06/21/25 | vs | W 9-1 | 3 | 1 | 0 |
| 06/20/25 | vs | L 2-3 | 4 | 1 | 1 |
| 04/13/25 | @ | L 3-7 | 4 | 0 | 0 |
| 04/12/25 | @ | W 4-1 | 3 | 0 | 0 |
| 04/11/25 | @ | L 3-14 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.