

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imai | 15th % | 18th % | 94th % | 68th % | 32nd % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Lowe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMAI | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 54 | 16.7% | 0.353 | 5.6% | 5.6% |
| '26 vs RHP | 171 | 19.3% | 0.385 | 4.7% | 7.0% |
| '26 All Games | 200 | 19.0% | 0.359 | 4.0% | 6.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 03/29/26 | @ | L 7-9 | 4 | 0 | 0 |
| 03/28/26 | @ | L 9-11 | 3 | 0 | 0 |
| 03/27/26 | @ | W 6-2 | 4 | 2 | 1 |
| 03/26/26 | @ | W 3-0 | 4 | 0 | 0 |
| 06/01/25 | @ | L 0-1 | 4 | 1 | 0 |
| 05/31/25 | @ | W 16-3 | 4 | 3 | 1 |
| 05/29/25 | @ | W 13-3 | 4 | 1 | 0 |
| 05/21/25 | vs | W 8-4 | 4 | 2 | 1 |
| 05/20/25 | vs | W 3-2 | 4 | 0 | 0 |
| 05/19/25 | vs | L 3-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.