

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 87th % | 46th % | 54th % | 83rd % | 97th % |
| Bullpen | 66th % | 58th % | 85th % | 79th % | 65th % |
| Wade Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 0 | — | — | — | — |
| L3 vs LAA Bullpen | 12 | 25.0% | 0.500 | 0.0% | 25.0% |
| '26 vs RHP | 58 | 13.8% | 0.313 | 3.4% | 17.2% |
| '26 All Games | 67 | 14.9% | 0.327 | 3.0% | 17.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/08/26 | @ | W 5-4 | 2 | 1 | 0 |
| 04/19/25 | @ | W 3-2 | 3 | 0 | 0 |
| 04/18/25 | @ | L 0-2 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.