

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imai | 15th % | 18th % | 94th % | 68th % | 32nd % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Siri Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMAI | 0 | — | — | — | — |
| L3 vs HOU Bullpen | 33 | 18.2% | 0.200 | 0.0% | 9.1% |
| '26 vs RHP | 63 | 25.4% | 0.400 | 1.6% | 6.3% |
| '26 All Games | 112 | 24.1% | 0.470 | 4.5% | 6.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 3-2 | 3 | 1 | 0 |
| 06/09/26 | vs | W 10-1 | 5 | 0 | 0 |
| 06/08/26 | vs | L 4-5 | 1 | 1 | 0 |
| 03/29/25 | @ | L 1-2 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.