

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Imai | 15th % | 18th % | 94th % | 68th % | 32nd % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Soler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs IMAI | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 39 | 23.1% | 0.273 | 0.0% | 15.4% |
| '26 vs RHP | 256 | 17.6% | 0.385 | 3.9% | 9.4% |
| '26 All Games | 344 | 17.7% | 0.374 | 3.5% | 9.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 03/29/26 | @ | L 7-9 | 5 | 1 | 0 |
| 03/28/26 | @ | L 9-11 | 2 | 1 | 1 |
| 03/27/26 | @ | W 6-2 | 4 | 0 | 0 |
| 03/26/26 | @ | W 3-0 | 5 | 1 | 0 |
| 04/13/25 | @ | L 3-7 | 4 | 2 | 1 |
| 04/12/25 | @ | W 4-1 | 3 | 0 | 0 |
| 04/11/25 | @ | L 3-14 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.