

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 87th % | 46th % | 54th % | 83rd % | 97th % |
| Bullpen | 66th % | 58th % | 85th % | 79th % | 65th % |
| Vázquez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAA Bullpen | 27 | 0.0% | 0.000 | 0.0% | 22.2% |
| '26 vs RHP | 156 | 19.2% | 0.319 | 2.6% | 8.3% |
| '26 All Games | 206 | 19.4% | 0.332 | 2.4% | 6.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-3 | 2 | 0 | 0 |
| 06/09/26 | @ | L 1-10 | 4 | 0 | 0 |
| 03/29/26 | vs | W 9-7 | 2 | 1 | 0 |
| 04/26/25 | vs | W 5-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.