

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Holliday Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 12 | 25.0% | 1.000 | 25.0% | 0.0% |
| L3 vs LAD Bullpen | 6 | 0.0% | 0.000 | 0.0% | 100.0% |
| '26 vs RHP | 84 | 19.0% | 0.444 | 4.8% | 11.9% |
| '26 All Games | 98 | 17.3% | 0.388 | 4.1% | 11.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 3 | 0 | 0 |
| 06/19/26 | @ | L 5-6 | 2 | 1 | 0 |
| 09/06/25 | vs | W 4-3 | 4 | 1 | 1 |
| 09/05/25 | vs | W 2-1 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.