

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Basallo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 6 | 33.3% | 0.667 | 0.0% | 50.0% |
| L3 vs LAD Bullpen | 15 | 20.0% | 0.800 | 20.0% | 0.0% |
| '26 vs RHP | 182 | 24.2% | 0.503 | 4.9% | 9.3% |
| '26 All Games | 235 | 23.4% | 0.451 | 4.3% | 8.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 4 | 2 | 0 |
| 06/19/26 | @ | L 5-6 | 4 | 0 | 0 |
| 09/06/25 | vs | W 4-3 | 0 | 0 | 0 |
| 09/05/25 | vs | W 2-1 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.